Electrostatic Air Cleaners
Electrostatic Air Cleaners
AOS electrostatic air cleaner model (single pass 95% efficiency)
Item | Description | Download |
RY2500B | AOS electrostatic air cleaner - 700L/S | |
RY2500B-V | AOS electrostatic air cleaner - 700L/S | |
RY5000B | AOS electrostatic air cleaner - 1400L/S | |
RY7500B | AOS electrostatic air cleaner - 2100L/S | |
RY10000B | AOS electrostatic air cleaner - 2800L/S |
AOS Electrostatic Air Cleaner model (modular stacked for increased airflow requirements. Single-pass 95% efficiency)
Item | Description | Download |
RY2500B-2 | AOS electrostatic air cleaner - 1400L/S | |
RY2500B-V-2 | AOS electrostatic air cleaner - 1400L/S | |
RY5000B-2 | AOS electrostatic air cleaner - 2800L/S | |
RY7500B-2 | AOS electrostatic air cleaner - 4200L/S | |
RY10000B-2 | AOS electrostatic air cleaner - 5600L/S |
AOS Electrostatic Air Cleaner model (double pass 99.9% efficiency)
Item | Description | Download |
RY2500B-DP | AOS electrostatic air cleaner double pass efficiency 99% - 700L/S | |
RY2500B-V-DP | AOS electrostatic air cleaner double pass efficiency 99% - 700L/S | |
RY5000B-DP | AOS electrostatic air cleaner double pass efficiency 99% - 1400L/S | |
RY7500B-DP | AOS electrostatic air cleaner double pass efficiency 99% - 2100L/S | |
RY10000B-DP | AOS electrostatic air cleaner double pass efficiency 99% - 2800L/S |
AOS Electrostatic Air Cleaner model (modular/stacked for increased airflow requirements. Double-pass 99.9% efficiency)
Item | Description | Download |
RY2500B-2-DP | AOS electrostatic air cleaner - stacked modular double pass efficiency 99% - 1400L/S | |
RY2500B-V-2-DP | AOS electrostatic air cleaner - stacked modular double pass efficiency 99% - 1400L/S | |
RY5000B-2-DP | AOS electrostatic air cleaner - stacked modular double pass efficiency 99% - 2800L/S | |
RY7500B-2-DP | AOS electrostatic air cleaner - stacked modular double pass efficiency 99% - 4200L/S | |
RY10000B-2-DP | AOS electrostatic air cleaner - stacked modular double pass efficiency 99% - 5600L/S |
Electrostatic Air Cleaners with UV Ozone
AOS electrostatic air cleaner with UV Ozone model (single pass 95% efficiency)
Item | Description | Download |
RY2500B-UV | AOS electrostatic air cleaner with UV Ozone (removed smoke and odours) - 700L/S | |
RY2500B-V-UV | AOS electrostatic air cleaner with UV Ozone (removed smoke and odours) - 700L/S | |
RY5000B-UV | AOS electrostatic air cleaner with UV Ozone (removed smoke and odours) - 1400L/S | |
RY7500B-UV | AOS electrostatic air cleaner with UV Ozone (removed smoke and odours) - 2100L/S | |
RY10000B-UV | AOS electrostatic air cleaner with UV Ozone (removed smoke and odours) - 2800L/S |
AOS Electrostatic Air Cleaner with UV Ozone model (modular/stacked for increased airflow requirements. Single-pass 95% efficiency)
Item | Description | Download |
RY2500B-2-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - single pass efficiency 95% - 1400L/S | |
RY2500B-V-2-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - single pass efficiency 95% - 1400L/S | |
RY5000B-2-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - single pass efficiency 95% - 2800L/S | |
RY7500B-2-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - single pass efficiency 95% - 4200L/S | |
RY10000B-2-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - single pass efficiency 95% - 5600L/S |
AOS Electrostatic Air Cleaner with UV Ozone model (double pass 99.9% efficiency)
Item | Description | Download |
RY2500B-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) double pass efficiency 99.9% - 700L/S | |
RY2500B-V-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) double pass efficiency 99.9% - 700L/S | |
RY5000B-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) double pass efficiency 99.9% - 1400L/S | |
RY7500B-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) double pass efficiency 99.9% - 2100L/S | |
RY10000B-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) double pass efficiency 99.9% - 5600L/S |
AOS Electrostatic Air Cleaner with UV Ozone model (modular/stacked for increased airflow requirements. Double-pass 99.9% efficiency)
Item | Description | Download |
RY2500B-2-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - double pass efficiency 99.9% - 1400L/S | |
RY2500B-V-2-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - double pass efficiency 99.9% - 1400L/S | |
RY5000B-2-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - double pass efficiency 99.9% - 2800L/S | |
RY7500B-2-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - double pass efficiency 99.9% - 4200L/S | |
RY10000B-2-DP-UV | AOS electrostatic air cleaner with UV Ozone (removes smoke and odours) - double pass efficiency 99.9% - 5600L/S |